The quarter-finals of the Upper Bracket of the RGN Pro Series have concluded and four teams advance to the Upper Bracket semifinals.
After the group stages laboriously ground to a close, the Upper Bracket quarter-finals of the RGN Pro Series Championship were the final item on the second day's agenda.
After four best-of-three series, some of them one-sided and some of them gripping, the four winning teams were Renegades, Cloud9, Luminosity, and Liquid.
Games Academy took Cloud9 to the limit
The first quarter-finals match to play out was Winterfox versus Renegades where, following a fairly standard 16-8 victory on de_cbble, the Australian Renegades crew were brought to the limit on de_mirage and edged out a 16-14 win.
RGN Pro Series ChampionshipBest of 3 Renegades
Matchpage 2 0 18th November 2015
Winterfox 16Cobblestone 8 16Mirage 14
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 50 - 32 | +18 | - | 1.40 |
![]() | 49 - 30 | +19 | - | 1.36 |
![]() | 41 - 30 | +11 | - | 1.19 |
![]() | 35 - 34 | +1 | - | 0.95 |
![]() | 29 - 36 | -7 | - | 0.79 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 36 - 41 | -5 | - | 0.95 |
![]() | 37 - 42 | -5 | - | 0.86 |
![]() | 31 - 41 | -10 | - | 0.78 |
![]() | 27 - 39 | -12 | - | 0.77 |
![]() | 30 - 41 | -11 | - | 0.74 |
The second quarter-final was perhaps the most pivotal, a legendary three map showdown between Cloud9 and the up-and-coming Brazilian Games Academy squad.
Henrique "HEN1" Teles pulled off a crucial ace in a two-on-five situation to give his team a win on de_dust2 at 16-14, and Games Academy nearly took the series in two maps after attaining match point on de_cbble as well before ultimately losing in overtime 15-19.
de_cache saw Cloud9 take early control and ultimately win, despite a late Games Academy comeback, with a score of 16-14.
RGN Pro Series ChampionshipBest of 3 Cloud9
Matchpage 2 1 18th November 2015
Games Academy 14Dust2 16 19Cobblestone 15 16Cache 14
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 77 - 64 | +13 | - | 1.17 |
![]() | 73 - 58 | +15 | - | 1.15 |
![]() | 59 - 67 | -8 | - | 0.89 |
![]() | 47 - 58 | -11 | - | 0.81 |
![]() | 51 - 68 | -17 | - | 0.79 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 71 - 69 | +2 | - | 1.09 |
![]() | 72 - 63 | +9 | - | 1.08 |
![]() | 55 - 53 | +2 | - | 0.98 |
![]() | 61 - 63 | -2 | - | 0.96 |
![]() | 56 - 59 | -3 | - | 0.93 |
The third quarter-final featured Luminosity taking on Enemy and the first map also saw a surprise result as each team played a strong T-side on de_mirage and brought the game into overtime, where Luminosity finally won 19-17. de_train was a one-sided 16-3 washaway for the Brazilians.
RGN Pro Series ChampionshipBest of 3 Luminosity
Matchpage 2 0 18th November 2015
Enemy 19Mirage 17 16Train 3
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 58 - 32 | +26 | - | 1.54 |
![]() | 49 - 34 | +15 | - | 1.34 |
![]() | 43 - 38 | +5 | - | 1.08 |
![]() | 35 - 27 | +8 | - | 1.05 |
![]() | 39 - 36 | +3 | - | 1.02 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 49 - 38 | +11 | - | 1.21 |
![]() | 34 - 48 | -14 | - | 0.80 |
![]() | 31 - 47 | -16 | - | 0.67 |
![]() | 26 - 43 | -17 | - | 0.63 |
![]() | 27 - 48 | -21 | - | 0.61 |
The final quarter-final was perhaps the least eventful as Liquid dismissed Method 16-3 on de_cache and 16-9 on de_inferno.
RGN Pro Series ChampionshipBest of 3 Method
Matchpage 0 2 18th November 2015
Liquid 3Cache 16 9Inferno 16
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 40 - 21 | +19 | - | 1.42 |
![]() | 36 - 20 | +16 | - | 1.33 |
![]() | 37 - 21 | +16 | - | 1.27 |
![]() | 36 - 28 | +8 | - | 1.24 |
![]() | 30 - 25 | +5 | - | 1.11 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 30 - 33 | -3 | - | 0.91 |
![]() | 27 - 38 | -11 | - | 0.78 |
![]() | 21 - 35 | -14 | - | 0.64 |
![]() | 20 - 37 | -17 | - | 0.56 |
![]() | 17 - 36 | -19 | - | 0.48 |
The rest of the playoffs bracket will conclude tomorrow as a winner of the RGN Pro Series will be crowned by day's end.
stich writes for HLTV.org and can be found on Twitter